:: MO (Maint. of Peace & Order)
| LBP Form No. 3 | ||||||||||||
| PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES | ||||||||||||
| OFFICE/SPECIAL PURPOSE | ||||||||||||
| APPROPRIATIONS | : | OFFICE OF THE MAYOR/Maintenance of Peace and Order | ||||||||||
| Account | Past Year | Current Year | Budget Year | |||||||||
| OBJECT OF EXPENDITURES | Code | 2009 | 2010 | 2011 | ||||||||
| Actual | Estimate | Proposed | ||||||||||
| (1) | (2) | (3) | (4) | (5) | ||||||||
| 1.0 | CURRENT OPERATING EXPENDITURES | |||||||||||
| 1.1 | Personal Services | |||||||||||
| 1.2 | Maint. & Other Operating Expenditures | |||||||||||
| Travel Expenses | 751 | 133,135.00 | 100,000.00 | 80,000.00 | ||||||||
| Office Supplies Expense | 755 | 17,354.50 | 15,000.00 | 15,000.00 | ||||||||
| Gasoline, Oil & Lubricants | 761 | 94,333.69 | 100,000.00 | 100,000.00 | ||||||||
| Other Supplies Expenses | 765 | 2,825.00 | 2,000.00 | 2,000.00 | ||||||||
| Telephone Expenses-Landline | 772 | 8,492.31 | 9,000.00 | 9,000.00 | ||||||||
| Telephone Expenses-Mobile | 773 | 3,900.00 | 7,200.00 | 7,200.00 | ||||||||
| Repair & Maint.-Office Equipt. | 821 | 8,000.00 | 8,000.00 | |||||||||
| Repair & Maint.-IT Equipt. & Softw | 823 | 500.00 | ||||||||||
| Repair & Maint.-Motor Vehicles | 841 | 72,264.05 | 20,000.00 | 20,000.00 | ||||||||
| Other Maint. & Operating Expenses | 969 | 42,668.00 | 12,000.00 | 24,000.00 | ||||||||
| Total MOOE | 375,472.55 | 273,200.00 | 265,200.00 | |||||||||
| Total COE | 375,472.55 | 273,200.00 | 265,200.00 | |||||||||
| 2.0 | CAPITAL OUTLAY | |||||||||||
| Office Equipment | 221 | 4,750.00 | ||||||||||
| IT Equipment & Software | 223 | 8,640.00 | - | - | ||||||||
| Total Capital Outlay | 13,390.00 | - | - | |||||||||
| Total Expenditures/Appropriations | 388,862.55 | 273,200.00 | 265,200.00 | |||||||||
|
Prepared by: |
||||||||||||
| ORIGINAL SIGNED | ||||||||||||
| IAN CHRISTOPHER G. ESCARIO | ||||||||||||
| Department Head | ||||||||||||
| Reviewed by: | APPROVED: | |||||||||||
| ORIGINAL SIGNED | ORIGINAL SIGNED | |||||||||||
| DORIVIC S. GIGANTE-ESPINA | IAN CHRISTOPHER G. ESCARIO | |||||||||||
| Mun. Gov't. Dept. Head I-Budget | Municipal Mayor | |||||||||||