:: 8751 - Office of the Municipal Engineer
LBP Form No. 3
PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES
OFFICE/SPECIAL PURPOSE APPROPRIATIONS : OFFICE OF THE MUNICIPAL ENGINEER
| OBJECT OF EXPENDITURES (1) | Account Code (2) | Past Year 2009 Actual (3) | Current Year 2010 Estimate (4) | Budget Year 2011 Proposed (5) |
|---|
| 1.0 CURRENT OPERATING EXPENDITURES | ||||
|---|---|---|---|---|
| 1.1 Personal Services | ||||
| Salaries & Wages-Regular | 701 | 420,619.00 | 505,524.00 | 585,516.00 |
| Salaries & Wages - Casual | 705 | 66,155.02 | 74,112.00 | 81,816.00 |
| PERA | 711 | 95,455.02 | 96,000.00 | 96,000.00 |
| Representation Allow. (RA) | 713 | 57,510.00 | 59,400.00 | 59,400.00 |
| Transportation Allow. (TA) | 714 | 57,510.00 | 59,400.00 | 59,400.00 |
| Clothing Allowance | 715 | 16,000.00 | 16,000.00 | 16,000.00 |
| Productivity Incentive Allow. | 717 | 8,000.00 | 8,000.00 | 8,000.00 |
| Other Bonuses & Allowances | 719 | 45,000.00 | ||
| Cash Gift | 724 | 20,000.00 | 20,000.00 | 20,000.00 |
| Year End Bonus | 725 | 40,993.88 | 48,303.00 | 55,611.00 |
| Life & Ret.Ins. Contributions | 731 | 58,477.08 | 69,560.00 | 80,090.00 |
| PAG-IBIG Contributions | 732 | 4,800.00 | 4,800.00 | 4,800.00 |
| PHILHEALTH Contributions | 733 | 5,787.50 | 6,450.00 | 6,750.00 |
| ECC Contributions | 734 | 3,312.36 | 4,300.00 | 3,770.00 |
| Total Personal Services | 899,619.86 | 971,849.00 | 1,077,153.00 | |
1.2 Maint. & Other Operating Expenditures | ||||
| Travel Expenses | 751 | 44,338.00 | 50,000.00 | 50,000.00 |
| Training & Seminar Expenses | 753 | 12,000.00 | 20,000.00 | 20,000.00 |
| Office Supplies Expense | 755 | 52,724.05 | 50,000.00 | 50,000.00 |
| Gasoline, Oil & Lubricants | 761 | 154,287.86 | 200,000.00 | 100,000.00 |
| Other Supplies Expenses | 765 | 44,781.00 | 50,000.00 | 50,000.00 |
| Telephone Expenses-Landline | 772 | 10,617.76 | 14,000.00 | 14,000.00 |
| Telephone Expenses-Mobile | 773 | 6,300.00 | 7,200.00 | 14,400.00 |
| General Services | 795 | 609,850.00 | 600,000.00 | 800,000.00 |
| Repair & Maint.-Office Buildings | 811 | 184,476.81 | 200,000.00 | 200,000.00 |
| Repair & Maint.-Other Structures | 815 | 100,000.00 | 100,000.00 | |
| Repair & Maint.-Office Equipt. | 821 | 5,000.00 | 5,000.00 | |
| Repair & Maint.-IT Equipment & Software | 823 | 1,900.00 | 15,000.00 | 15,000.00 |
| Repair & Maint.-Construction & Heavy Equipt. | 830 | 220,345.35 | 200,000.00 | 200,000.00 |
| Repair & Maint.-Other Machineries | 840 | 4,020.00 | ||
| Repair & Maint.-Motor Vehicles | 841 | 166,824.27 | ||
| Repair & Maint.-Roads, Highways & Bridges | 851 | 21,126.00 | 200,000.00 | 200,000.00 |
| Repair & Maint.-Other Public Infrastructures | 860 | 231,022.65 | 200,000.00 | 200,000.00 |
| Other MOE | 969 | - | 10,000.00 | 10,000.00 |
| Total MOOE | 1,764,613.75 | 1,921,200.00 | 2,028,400.00 | |
| Total COE | 2,664,233.61 | 2,893,049.00 | 3,105,553.00 | |
2.0 CAPITAL OUTLAY | ||||
| Land Improvement | 202 | 27,574.00 | - | |
| Other Structures | 215 | 989,880.85 | 329,561.00 | |
| Office Equipment | 221 | 1,000.00 | ||
| IT Equipment & Software | 223 | 44,642.00 | 20,000.00 | |
| Communication Equipment | 229 | 3,000.00 | ||
| Other Machineries & Equipment | 240 | 30,000.00 | ||
| Other Property, Plant & Equipment | 250 | 120,800.00 | ||
| Roads | 251 | 2,774,611.60 | ||
| Other Public Infrastructures | 260 | 756,085.40 | - | |
| Total Capital Outlay | 4,717,593.85 | 379,561.00 | ||
| Total Expenditures/Appropriations | 7,381,827.46 | 3,272,610.00 | 3,105,553.00 | |
Prepared by:
ORIGINAL SIGNED
CRISOSTOMO D. TORRE, JR.
Mun. Gov't. Department Head I
Reviewed by: Approved by:
ORIGINAL SIGNED ORIGINAL SIGNED
DORIVIC S. GIGANTE N- ESPINA IAN CHRISTOPHER G. ESCARIO
Mun. Gov't. Department Head I - Budget Municipal Mayor