:: 6522 - MO (Garbage Collection)
LBP Form No. 3
PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES
OFFICE/SPECIAL PURPOSE
APPROPRIATIONS : OFFICE OF THE MUNICIPAL MAYOR (GARBAGE COLLECTION) / GENERAL FUND
| OBJECT OF EXPENDITURES (1) | Account Code (2) | Past Year 2009 Actual (3) | Current Year 2010 Estimate (4) | Budget Year 2011 Proposed (5) |
|---|
| 1.0 CURRENT OPERATING EXPENDITURES | ||
|---|---|---|
| 1.1 Personal Services | ||
| Salaries & Wages - Casual | 705 | 264,530.75 96,448.00 327,264.00 |
| PERA | 711 | 93,820.08 96,000.00 96,000.00 |
| Clothing Allowance | 715 | 16,000.00 16,000.00 16,000.00 |
| Productivity Incentive Allow. | 717 | 8,000.00 8,000.00 8,000.00 |
| Other Bonuses & Allowances | 719 | 40,000.00 |
| Overtime and Night Pay | 723 | 703.68 |
| Cash Gift | 724 | 20,000.00 20,000.00 20,000.00 |
| Year End Bonus | 725 | 22,135.52 24,704.00 27,272.00 |
| Life & Ret.Ins. Contributions | 731 | 31,875.36 35,580.00 39,275.00 |
| PAG-IBIG Contributions | 732 | 4,800.00 4,800.00 4,800.00 |
| PHILHEALTH Contributions | 733 | 3,000.00 3,600.00 3,600.00 |
| ECC Contributions | 734 | 2,656.32 2,965.00 3,275.00 |
| TOTAL PERSONAL SERVICES | 507,521.71 508,097.00 545,486.00 | |
| 1.2 Maint. & Other Operating Expenditures | ||
| Gasoline, Oil & Lubricants | 761 | 167,800.13 180,000.00 100,000.00 |
| Other Supplies Expenses | 765 | 51,987.50 30,000.00 30,000.00 |
| Environmental/Sanitary Services | 794 | 150,000.00 |
| General Services | 795 | 146,300.00 170,000.00 |
| Repair & Maint.-Heavy Equipment | 830 | 100,000.00 100,000.00 |
| Repair & Maint.-Motor Vehicles | 841 | 169,827.00 |
| Other Maint. & Operating Exp. | 969 | - 5,000.00 5,000.00 |
| Total MO O E | 535,914.63 465,000.00 405,000.00 | |
| Total C O E | 1,043,436.34 973,097.00 950,486.00 | |
| 2.0 CAPITAL OUTLAY | ||
| Total Capital Outlay | - - - | |
| Total Expenditures/Appropriations | 1,043,436.34 973,097.00 950,486.00 | |
|
Prepared by: |
||
| ORIGINAL SIGNED | ||
| IAN CHRISTOPHER G. ESCARIO | ||
| Department Head | ||
| Reviewed by: | Approved by: | |
| ORIGINAL SIGNED | ORIGINAL SIGNED | |
| DORIVIC S. GIGANTE-ESPINA | IAN CHRISTOPHER G. ESCARIO | |
| Mun. Gov't. Dept. Head I-Budget | Municipal Mayor | |