:: 1101 - Office of the Municipal Assessor
LBP Form No. 3
PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES
OFFICE/SPECIAL PURPOSE APPROPRIATIONS : OFFICE OF THE MUNICIPAL
ASSESSOR/GENERAL FUND
| OBJECT OF EXPENDITURES (1) | Account Code (2) | Past Year 2009 Actual (3) | Current Year 2010 Estimate (4) | Budget Year 2011 Proposed (5) |
|---|
| 1.0 CURRENT OPERATING EXPENDITURES | ||
|---|---|---|
| 1.1 Personal Services | ||
| Salaries and Wages-Regular | 701 | 418,508.20 491,664.00 563,424.00 |
| PERA | 711 | 48,000.00 48,000.00 48,000.00 |
| Representation Allow.(RA) | 713 | 57,510.00 59,400.00 59,400.00 |
| Transportation Allow.(TA) | 714 | 57,510.00 59,400.00 59,400.00 |
| Clothing Allowance | 715 | 8,000.00 8,000.00 8,000.00 |
| Prod. Incentive Benefits | 717 | 4,000.00 4,000.00 4,000.00 |
| Other Bonuses & Allowances | 719 | 20,000.00 |
| Cash Gift | 724 | 10,000.00 10,000.00 10,000.00 |
| Year End Bonus | 725 | 34,990.00 40,972.00 46,952.00 |
| Life & Retirement Ins.Cont. | 731 | 50,220.96 59,000.00 67,611.00 |
| PAG-IBIG Contributions | 732 | 2,400.00 2,400.00 2,400.00 |
| PHILHEALTH Cont. | 733 | 5,012.50 4,950.00 5,100.00 |
| ECC Contributions | 734 | 2,150.48 2,245.00 2,320.00 |
| TOTAL PERSONAL SERVICES | 718,302.14 790,031.00 876,607.00 | |
| 1.2 Maint. & Other Operating Expenditures | ||
| Travel Expenses | 751 | 37,958.00 60,000.00 0,000.00 |
| Training & Seminar Expenses | 753 | 5,600.00 20,000.00 26,000.00 |
| Office Supplies Expense | 755 | 16,289.17 20,000.00 20,000.00 |
| Other Supplies Expenses | 765 | 1,640.00 2,000.00 2,000.00 |
| Postage and Deliveries | 771 | 1,000.00 1,000.00 |
| Telephone Expenses-Landline | 772 | 8,392.37 9,000.00 7,100.00 |
| Telephone Expenses-Mobile | 773 | 7,200.00 7,200.00 14,400.00 |
| General Services | 795 | 42,720.00 110,000.00 235,000.00 |
| Repair & Maint.-Office Equipt. | 821 | 15,000.00 8,000.00 |
| Repair & Maint.-Furnitures & Fix. | 822 | 10,000.00 5,000.00 |
| Other Maint. & Operating Expenses | 969 | 1,000.00 5,000.00 5,000.00 |
| Total MOOE | 120,799.54 259,200.00 383,500.00 | |
| Total COE | 839,101.68 1,049,231.00 1,260,107.00 | |
| 2.0 CAPITAL OUTLAY | ||
| Office Equipment | 221 | 44,550.00 - - |
| IT Equipment & Software | 223 | - - |
| Total Capital Outlay | 44,550.00 - - | |
| Total Expenditures/Appropriations | 883,651.68 1,049,231.00 1,260,107.00 | |
|
Prepared by: |
||
| ORIGINAL SIGNED | ||
| NEONITO D. NECESARIO | ||
| Mun. Gov't. Dept. Head I | ||
|
Reviewed by: |
APPROVED: | |
| ORIGINAL SIGNED |
ORIGINAL SIGNED
|
|
| DORIVIC S. GIGANTE-ESPINA | IAN CHRISTOPHER G. ESCARIO | |
| Mun. Gov't. Dept. Head I-Budget | Municipal Mayor | |